HR Q&A (12/10/24)
HR Q&A (12/10/24)
In this blog, only questions are posted. If any members with advisory contracts have similar questions, please feel free to contact the following email address:
Date | Category | State | Topic | Tier |
11/29/24 | Meal Break Waiver | CA | Meal Break Waiver | Bronze |
11/29/24 | Termination | CA | How to proceed with the lay off | Project |
11/29/24 | Final Paycheck | CA | Final Paycheck rule | Bronze |
12/2/24 | Vacation | CA | Vacation payout | Project |
12/2/24 | PTO Statistics | NY | PTO Statistics | Bronze |
12/3/24 | Exempt | WA | Washington State Exempt minimum salary | Bronze |
12/3/24 | Paid Leave | IL | Illinoi Paid Leave waiting period | Bronze |
12/3/24 | Part Time | CA | Part Time benefit rules | Bronze |
12/4/24 | Vacation | CA | Vacation force employee to use or not? | Silver |
12/4/24 | Schedule Change | CA | Schedule Change risk | Bronze |
12/4/24 | PTO Statistics | Federal | PTO vs Sick vs Vacation Statistics | Silver |
12/5/24 | Exempt | CA | Exempt deduction from Vacation | Silver |
12/4/24 | Warning letter | CA | Warning letter 3 times Termination should be communicated to employees? | Bronze |
12/6/24 | Workers Comp | CA | Workers Comp Case | Bronze |
12/6/24 | SDI | CA | EDD SDI Forms | Bronze |
12/6/24 | Position | CA | Manager →Staff Demotion | Bronze |
12/6/24 | Health Issue | CA | Office Health Issue | Bronze |
12/9/24 | Reproductive Loss Leave | CA | Reproductive Loss Leave description for Employee Handbook | Bronze |
12/9/24 | Business Trip | CA | Nonexempt Business Trip policy and calculation | Bronze |
12/9/24 | Bonus | CA | Pregnancy Leave, evaluation and Bonus payment | Bronze |
12/10/24 | Working Hours | CA | Working hours and wage | Bronze |
12/10/24 | Make up time | CA | Make up time policy samples and application forms | Bronze |
12/10/24 | Hiring Relatives | CA | Hiring relatives | Bronze |
12/10/24 | Paid Sick Leave | CA | Change form Front Loading to Accrual method | Bronze |
▼写真の出所